Plans
| Plan | Monthly | Annual | Trusts | Timer Credits | Gas Credits |
|---|---|---|---|---|---|
| Basic | $49.99 | $537.49 | 2 | 50/mo | $100 |
| Family | $149.99 | $1,612.49 | 5 | 200/mo | $500 |
| Estate | $1,999.99 | $21,499.49 | 20 | Unlimited | $5,000 |
Add-ons
| Add-on | Monthly | Annual |
|---|---|---|
| Additional Trust Slot | $29.99 | $322.49 |
Credits
| Credit | Price | Quantity |
|---|---|---|
| Timer Credit | $4.99 | 1 |
| Timer Credit Pack | $22.99 | 5 |
| Timer Credit Pack | $44.99 | 10 |
